Sizing
STANDARD ADULT KIMONO CHART
Size | Height | Weight(lbs) |
A0 | 5'0 - 5'4" | 110-140 |
A1 | 5'0 - 5'8" | 140-165 |
A2 | 5'8 - 6'0" | 165-195 |
A3 | 5'11 - 6'3" | 195-230 |
A4 | 6'2 - 6'5" | 225-250 |
A5 | 6'5 - 6'8" | 250-270 |
FITTED ADULT KIMONO CHART
Size | Height | Weight(lbs) |
A00F | 4'8 - 5'0" | 85-100 |
A0F | 5'0 - 5'4" | 100-125 |
A1F | 5'4 - 5'7" | 120-140 |
A2F | 5'7 - 5'10" | 140-160 |
HUSKY ADULT KIMONO CHART
Size | Height | Weight(lbs) |
A0H | 5'3 - 5'7" | 165-185 |
A2H | 5'6 - 6'0" | 220-260 |
A3H | 5'8 - 6'0" | 195-225 |
LONG ADULT KIMONO CHART
Size | Height | Weight(lbs) |
A1L | 5'6 - 5'11" | 135-165 |
A2L | 5'11 - 6'3" | 165-190 |
A3L | 6'3 - 6'6" | 170-205 |